Measuring inputs | 10 ALMEMO input sockets for ALMEMO sensors, all generations analog sensors, D6 and D7 sensors | Standard equipment | |
Precision class | AA Precision classes.pdf | Display | |
Measuring rate for analog sensors, D6 sensors | 2.5 / 10 / 50 / 100 mops (measuring operations per second) | Graphics display | 5.7-inch TFT LCD VGA, 640 x 480 pixels |
Electrical isolation | with semiconductor relays (50 V) | Illumination | white LED, dimmable |
for analog sensors | Additional electrical isolation between measuring inputs and power supply (device ground) | Keypad | Capacitive touchscreen and 3 additional touch keys |
Channels | Up to 100 measuring channels per device | Memory | 8-MB fl ash memory (400,000 up to 1.5 million meas. values) |
Sensor power supply | 6 / 9 / 12 V, maximum 2 x 400 mA for supply via mains adapter 12 V, maximum 2 x 400 mA | Date and time-of-day | Real-time clock (4.7 ppm) buffered with lithium battery |
Atmospheric pressure sensor | Integrated, meas. range 700 to 1100 mbar | Power supply | |
Accuracy | ±2.5 mbar (at 23 °C ±5 K) | Rechargeable battery/ies | 2 rechargeable lithium batteries, total 15.6 Ah Integrated, high-speed charging (3 hours) |
Outputs | 3 ALMEMO sockets, suitable for all output modules (data / analog / trigger / relay cables, memory connector, etc.) | Mains adapter | ZA1312NA10 100 to 240 VAC to 12 VDC, 2 A, electric isololation |
 | | Current consumption (without input and output modules) | |
| | Active mode | approx. 300 to 500 mA |
| | Sleep mode | approx. 0.05 mA |
| | Housing | 222 x 169 x 61 mm (WxDxH) 1200 g ABS / TPE, 2-shot technology with rubberized impact protection |
| | ALMEMO 710 | with folding stand |
| | ALMEMO® 710 WG | with DIN rail fixture for wall-mounting, connections facing downwards |
| | | |
Standard delivery | | | Order no. |
USB data cable ZA1919DKU, Mains unit 12 V / 2 A ZA1312NA10, Manufacturer’s test certificate | USB data cable ZA1919DKU, Mains unit 12 V / 2 A ZA1312NA10, Manufacturer’s test certifi cate | USB data cable ZA1919DKU, Mains unit 12 V / 2 A ZA1312NA10, Manufacturer’s test certifi cate | USB data cable ZA1919DKU, Mains unit 12 V / 2 A ZA1312NA10, Manufacturer’s test certifi cate |
Mobile device with folding stand, in case ZB9710TK Precision measuring instrument | Mobile device with folding stand, in case ZB9710TK Precision measuring instrument ALMEMO® 710 MA710 | Mobile device with folding stand, in case ZB9710TK Precision measuring instrument ALMEMO® 710 MA710 | MA710 |
Stationary device with wall-mounting, Precision measuring instrument | Stationary device with wall-mounting, Precision measuring instrument ALMEMO® 710WG MA710WG | Stationary device with wall-mounting, Precision measuring instrument ALMEMO® 710WG MA710WG | MA710WG |
Reviews
There are no reviews yet.