ALMEMO MA2590
Technical data and functions, ALMEMO MA2590 series
• Good measuring accuracy, measuring rate up to 10 measuring operations per second (mops) | • Function menus Maximum value, minimum value, memory suffi cient for 99 measured values, average value over time / individual values / measuring points, smoothing, volume fl ow with center point measuring, two-point adjustment, scaling, data logger with confi guration menus |
• Over 65 standard measuring ranges | • Option VN Volume fl ow determined from matrix measuring as per DIN EN 12599 |
• Support for ALMEMO® plugs with multi-point adjustment, special linearization, and special measuring ranges | • Programming menus for clear and easy-to-understand sensor programming, range, units, designation, right through to special functions, confi guration of device parameters and of output modules |
• Graphics display with white illumination, easy and convenient operation by means of 4 soft-keys and cursor block | • Choice of languages : German, English, French |
• Clear and easy-to-understand menu system 3 measuring menus (1 menu can be freely confi gured by user from a range of 50 functions), measured values displayed numerically, 1 to 12 measured values can be displayed in two sizes or graphically in bar chart form. | • 2 ALMEMO® output sockets, suitable for digital interfaces, analog output, trigger input, alarm contacts, memory card |
• Intelligent sensor readings with sensor-specifi c functions old junction compensation, temperature compensation, and atmospheric pressure compensation | • External memory connector with micro SD can simply be plugged in. |
• Measuring functions Measured value, zero-setting, setpoint adjustment | • Sleep mode for long-term recording |
Technical data ALMEMO MA2590 series
Precision class | Precision classes.pdf | Power supply | |
Measuring rate | 2.5 / 10 measuring operations per second | Battery set | 3 AA alkaline batteries |
Additional channels | 4 function channels, device-internal | Mains adapter | ZA1312NA10 100 to 240 VAC to 12 VDC, 2 A electrically isolated |
Sensor power supply | 6 / 9 / 12 V, maximum 0.5 A | DC adapter cable, electrically isolated ZA2690-UK | 10 to 30 V, 0.25 A |
Outputs | 2 ALMEMO sockets, suitable for all output modules (analog / data / trigger / relay cables, memory, etc.) | Current consumption (without input and output modules) | |
Standard equipment | Active mode | ||
Display | Graphics display, 128 x 64 pixels, 8 rows Illumination 2 white LEDs | With illumination | approx. 32 mA |
Keypad | 7 silicone keys (of which 4 soft-keys) | Sleep mode | approx. 0.05 mA |
Date and time-of-day | Real-time clock, buff ered by battery | Housing | 127 x 83 x 42 mm (LxWxH) ABS (maximum 70 °C) 290 g |
Technical data ALMEMO MA25902A / ALMEMO MA25904AS
![]() | ![]() | ||
ALMEMO 2590-2A | ALMEMO 2590-4AS | ||
Technical data as for ALMEMO 2590A series | Technical data as for ALMEMO 2590A series | ||
Measuring inputs | 2 ALMEMO input sockets, el. isol., with semicond. relays (50V) | Measuring inputs | 4 ALMEMO® input sockets, el. isol., with semicond. relays (50V) |
Outputs | ALMEMO DC socket for mains adapter or USB cable with supply ZA 1919 DKU5 | Outputs | ALMEMO DC socket for mains adapter or USB cable with supply ZA 1919 DKU5 |
Memory, internal | EEPROM sufficient for 100,000 measured values |
Standard delivery
ALMEMO MA25902A: Measuring instrument, batteries, operating instructions, manufacturer’s test certificate Professional measuring instrument
- MA25902A
ALMEMO® MA25904AS: Measuring instrument, batteries, operating instructions, manufacturer’s test certificate. Professional measuring instrument
- MA25904AS
ALMEMO MA25904AS Case set: Measuring instrument, batteries, rubberised impact protection ZB2490GS1, Mains unit ZA1312NA10, USB data cable ZA1919DKU, Case ZB2490TK2, Operating instructions, manufacturer‘s test certificate Professional measuring instrument
- MA25904ASKSU
Reviews
There are no reviews yet.