Micro Digital Vane Anemometer with Snap-on Head
Technical data FVAD 15 S220/S240 Micro Digital Vane Anemometer with Snap-on Head
Accuracy | ±1 % of final value ±3 % of measured value |
Probe head | Ø 11 mm, length 15 mm Replaceable snap-on head |
Insert opening | from 16 mm |
Sensor shaft | Ø 15 mm |
Sensor length | 165 mm including probe head |
Standard delivery | Order no. |
Digital vane anemometer with snap-on head fitted cable, adapter cable with ALMEMO D6 plug | Digital vane anemometer with snap-on head fitted cable, adapter cable with ALMEMO® D6 plug |
Measuring range 0.6 to 20 m/s | FVAD15S220 |
Measuring range 0.7 to 40 m/s | FVAD15S240 |
Technical data and functions, FVAD 15 series
• Measuring air flow velocity | • On those variants with a snap-on head the probe head can be exchanged quickly and easily, e.g. for servicing. |
• The vane anemometer is in practice unaffected by environmental variables such as pressure, temperature, density, or humidity. | • ALMEMO® D6 plug with high-resolution frequency measurement |
• The design is compact - especially suitable for mobile measuring operations - heating, ventilating, air-conditioning. | • One measuring channel is programmed (at our factory). Flow velocity (m/s, v). |
• The probe head has an aerodynamically optimised shape and protected bearings. |
Technical data FVAD 15 series
Operative range | -20 to +140 °C |
Maximum resolution | 0.01 m/s |
Nominal temperature | +22 °C ±2 K |
Connecting cables | Fitted cable, 1.8 meters, with LEMO plug |
ALMEMO adapter cable | LEMO coupling cable, 0.2 meters with ALMEMO D6 plug |
ALMEMO D6 plug | |
Frequency measurement | resolution 0.01 Hz |
Refresh rate | 0.5 seconds for all channels |
Averaging period | 2 seconds |
Supply voltage | 6 to 13 VDC |
Current consumption | 4.5 mA |
Reviews
There are no reviews yet.